Cisco N9K-C93180YC-FX3S Specifications | |
| Model | N9K-C93180YC-FX3S |
| Switching Capacity | 3.6 Tbps |
| Number of Ports | 48 x 10/25-Gbps SFP+ and 6 x 40/100-Gbps QSFP28 |
| Rack Units (RU) | 1 RU |
| Forwarding Rate | 4.8 Bpps |
| Jumbo Frame Support | 9216 bytes |
| Latency | Sub-microsecond |
| Buffer | 16 MB |
| Typical Power Consumption | 200W |
| Maximum Power Consumption | 250W |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -40 to 158°F (-40 to 70°C) |
| Relative Humidity Operating | 5% to 95% non-condensing |
| Air Flow | Front-to-back |
| Dimensions | 1.72 in x 17.3 in x 21.75 in (4.4 cm x 43.9 cm x 55.3 cm) |
| Power Supply | Dual redundant, hot-swappable |
| Fan Modules | Hot-swappable |
| Acoustic Noise | 74 dB at 73°F (23°C) |
| Regulatory Compliance | UL, CSA, CE, FCC, RoHS, VCCI |
| Warranty | 90 days limited hardware |



Cisco N9K-C93180YC-FX3S Nexus Switch
$8,000.00
| Model: | N9K-C93180YC-FX3S – Nexus 9000 |
| Detail: | N9K-C93180YC-FX3S, Cisco Nexus 9300 Switch, 48x25GE SFP28/6x100GE QSFP28/Forwarding rate 7.2 Tbps |
| Condition: Include:
| Used Power cord, Rack kits, Console cable. |
Delivery: dispatched in 1–2 business days, shipped Australia-wide & worldwide.
Pickup: available from our Silverwater warehouse — email to arrange a time.
✓ 12-Month Return-to-Base Warranty — Tested Before Dispatch
1 in stock
| Series | Nexus |
|---|---|
| Model | Nexus 9000 |







Reviews
There are no reviews yet.