| Features | Technical Specifications |
| Product Brand | Cisco |
| Product Series | Cisco Nexus 9300-EX Series |
| Model | N9K-C93180YC-EX |
| Product Type | 1-RU fixed-port data center switch |
| Deployment Position | Top-of-Rack (TOR), Middle-of-Rack (MoR), and End-of-Rack (EoR) |
| Downlink Ports | 48 × 10/25-Gigabit SFP+ ports |
| Downlink Supported Speeds | 1-Gigabit, 10-Gigabit, and 25-Gigabit Ethernet |
| Downlink Speed Configuration | Port-by-port speed configuration for 1G, 10G, or 25G operation |
| Uplink Ports | 6 × 40/100-Gigabit QSFP28 ports |
| Uplink Supported Connectivity | Combinations of 1G, 10G, 25G, 40G, 50G, and 100G connectivity, subject to supported optics, breakout cables, and software configuration |
| Port Interface Type | SFP+, SFP28, QSFP+, and QSFP28 optical interfaces |
| FC-FEC | Enabled for 25-Gbps connectivity |
| DAC Connectivity | Supports up to 3 m DAC connectivity according to the Cisco data sheet; verify the current Cisco Optics Matrix for exact cable support |
| Switching Capacity | 3.6 Tbps |
| Forwarding Rate | More than 2.6 billion packets per second (bpps) |
| Latency | Less than 1 microsecond |
| CPU | 4 cores |
| System Memory | 24 GB |
| SSD Drive | 64 GB |
| System Buffer | 40 MB |
| Management Ports | 2 out-of-band management ports: 1 RJ-45 port and 1 SFP port |
| Console Port | 1 × RS-232 serial console port |
| USB Port | 1 × USB port for saving or copying functions |
| Chassis LEDs | Beacon (BCN), Status (STS), and Environment (ENV) LEDs |
| Operating Modes | Cisco NX-OS mode or Cisco Application Centric Infrastructure (ACI) mode |
| Minimum NX-OS Image | NXOS-703I4.2, as listed in the Cisco N9300-EX Series data sheet |
| Minimum ACI Image | ACI-N9KDK9-11.3, as listed in the Cisco N9300-EX Series data sheet |
| Layer 2 and Layer 3 Features | Layer 2 switching and Layer 3 IPv4/IPv6 routing capabilities, including BGP, OSPF, EIGRP, RIPv2, PIM-SM, SSM, and MSDP support at the platform level |
| Data Center Fabrics | Supports Cisco ACI and standards-based VXLAN EVPN fabric architectures |
| High Availability | Virtual Port-Channel (vPC), 64-way ECMP, hot-swappable power supplies and fans, and advanced reboot capabilities |
| Programmability | Power On Auto Provisioning, native YANG, OpenConfig, RESTCONF, NETCONF, and API-based management capabilities |
| Telemetry and Monitoring | Cisco telemetry support and Cisco Tetration Analytics platform support |
| Flow-Table Size | 64,000 entries for Cisco Tetration Analytics platform use |
| Maximum LPM Routes | 896,000 |
| Maximum IP Host Entries | 896,000 |
| Maximum MAC Address Entries | 256,000 |
| Maximum Multicast Routes | 32,000 |
| IGMP Snooping Groups | 8,000 shipping; 32,000 maximum |
| Maximum Cisco Nexus 2000 Series Fabric Extenders | 16 per switch |
| ACL Entries | Per forwarding-engine slice: 4,000 ingress and 2,000 egress; total of 8,000 ingress and 4,000 egress entries across two forwarding slices |
| Maximum VLANs | 4,096 VLANs; 127 VLANs are reserved |
| VRF Instances | 1,000 shipping; 16,000 maximum |
| Maximum ECMP Paths | 64 |
| Maximum Port Channels | 512 |
| Maximum Links per Port Channel | 32 |
| Active SPAN Sessions | 4 |
| RPVST Instances | 3,967 |
| HSRP Groups | 490 |
| NAT Entries | 1,023 |
| MST Instances | 64 |
| Queues | 8 |
| Power Supplies | Up to 2 power supply modules; one for operation and one for 1+1 redundancy |
| Supported Power Supply Options | 500W AC, 650W AC, 930W DC, or 1200W HVAC/HVDC power supply modules |
| Power Supply Part Numbers | NXA-PAC-500W-PI/PE, NXA-PAC-650W-PI/PE, NXA-PDC-930W-PI/PE, and N9K-PUV-1200W |
| Power Supply Configuration | Both power supplies must be the same type. AC, DC, and HVAC/HVDC power supplies must not be mixed. |
| Typical Power Consumption | 210W AC/DC |
| Maximum Power Consumption | 470W AC/DC |
| Heat Dissipation | 1,604 BTU/hr |
| Input Voltage (AC) | 100 to 240V AC |
| Input Voltage (HVAC) | 200 to 277V HVAC |
| Input Voltage (DC) | –48 to –60V DC |
| Input Voltage (HVDC) | –240 to –380V HVDC |
| AC Frequency | 50 to 60 Hz |
| Fan Modules | 4 fan modules, with two rotors in each fan module |
| Fan Options | NXA-FAN-30CFM-B port-side intake airflow or NXA-FAN-30CFM-F port-side exhaust airflow |
| Airflow | Port-side intake or port-side exhaust |
| Airflow Configuration | All fan modules and power supplies must use the same airflow direction during operation |
| Power and Fan Serviceability | Power supply and fan modules are field replaceable and hot swappable when the remaining modules are operating |
| Form Factor | 1-RU rack-mountable fixed-port switch |
| Dimensions (H × W × D) | 1.72 × 17.3 × 22.5 in. (4.4 × 43.9 × 57.1 cm) |
| Acoustics | 48.5 dBA at 40% fan speed; 64.9 dBA at 70% fan speed; 77.8 dBA at 100% fan speed |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Nonoperating Temperature | –40 to 158°F (–40 to 70°C) |
| Relative Humidity | 5% to 95%, noncondensing |
| Maximum Operating Altitude | 0 to 13,123 ft (0 to 4,000 m) |
| MTBF | 390,330 hours |
| Chassis Weight | 17.2 lb (7.8 kg), without power supplies or fan modules |
| Power Supply Weight | Approximately 2.42 lb (1.1 kg) per power supply module |
| Fan Module Weight | Approximately 0.26 lb (0.12 kg) per fan module |
| Package Weight | 23.5 kg |
| Regulatory Compliance | CE Marking, RoHS-6 compliance, NEBS, UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, and GB4943 |
| EMC Compliance | 47CFR Part 15 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, EN55024, CISPR24, and EN300386 |
| Software Licensing | Additional Layer 3 routing, multicast, Cisco Nexus Data Broker, and other advanced functions may require applicable Cisco software licenses. |
| Warranty | 1-year limited hardware warranty with hardware replacement subject to Cisco warranty terms |
| Compatibility Note | Optics, adapters, DAC cables, breakout cables, software features, and port configurations depend on the Cisco software release and current Cisco compatibility documentation. |
Reviews
There are no reviews yet.