Cisco C9300L-48P-4X-E Specification
| Model | C9300L-48P-4X-E |
| Brand | Cisco |
| Designed to Replace | Catalyst 3850 |
| Supported IOS | Network Advantage, Network Essentials |
| Network Modules Options | Fixed Modules |
| Stack Technology | StackWise-320 |
| Stacking Bandwidth | 320 Gbps |
| Total Number of MAC Addresses | 32,000 |
| Total IPv4 Routes | 32,000 (24,000 direct routes and 8,000 indirect routes) |
| IPv6 Routing Entries | 16,000 |
| Multicast Routing Scale | 8,000 |
| QoS Scale Entries | 5,120 |
| ACL Scale Entries | 5,120 |
| Packet Buffer per SKU | 16 MB buffer for 24- and 48-port Gigabit Ethernet models |
| Flexible NetFlow (FNF) Entries | 64,000 flows on 24- and 48-port Gigabit Ethernet models |
| DRAM | 8 GB |
| Flash | 16 GB |
| VLAN IDs | 4,094 |
| Total Switched Virtual Interfaces (SVIs) | 1,000 |
| Jumbo Frames | 9,198 bytes |
| Switching Capacity | 56 Gbps – 176 Gbps |
| Forwarding Rate | 41.66 Mpps – 130.95 Mpps |
| Weight | 7.03 kg |





Reviews
There are no reviews yet.